:: Department Of Zoology ::
Vision, Mission and Objectives
The vision, mission and objective of the institute are as under.
Vision
Creating the foundation upon which our young generation can build, shape, sharpen and add value to their intellectual and human potential.
Mission
By imparting quality education with discipline in an increasing array of fields to the students in rural background, we can envisage population problem that is not a weakness but strength. Evolving institutional environment conducive to the creation and use of leading edge knowledge and skills. Improving attitudes and habits of our learning community.
Objective
Pursuit of excellence and drive for outstanding performance.
Qualifications: M. Sc. Ph. D.
Designation: Professor and Head Ph. D. Supervisor, SGBAU, Amravati.
Discription :Attended International Conference ICSTS 15, at Colombo Shrilanka, World Lake Conference 16 organized by ILEC, Japan and Bali, Indonesia, Presented Papers on Lonar Lake as part of Campaign to save Lonar Crater Lake, Maharashtra, India. 16Number of Students Awarded in previous five year: 02.
Research Profile :Two Students Awarded Ph. D. Degree Under the supervision. Number of Students Registered : 06

Qualifications: M. Sc., M. Phil., Ph. D.
Designation: Associate Professor
Discription :-
Research Profile :Participation in National and International Conferences in India and Abroad in Srilanka

Qualifications: M. Sc. Ph. D.
Designation: Assistant Professor
Discription :Applied for Ph. D. Supervisor to university.
Research Profile :-

Qualifications: M. Sc., M. Phil., Ph. D.
Designation: Assistant Professor
Discription :Ph. D. Supervisor, SGBAU, Amravati.
Research Profile :Published research papers and articles, attended conferences of national and international levels in India.

Qualifications: M. Sc. B. Ed.
Designation: Lecturer CHB, PG and UG Classes.
Discription :-
Research Profile :-

Qualifications: M. Sc.
Designation: CHB
Discription :-
Research Profile :Research Fellow UGC Sponsored Major Research Project.

Qualifications: M. Sc. NET
Designation: CHB Post Graduate Teacher
Discription :Researcher awarded UGC-CSIR NET JRF, Doing Research at Research Department of Zoology, R. A. College, Washim. Topic of Research is entitled, Effect of Various Live Fish Food Organisms on Biochemistry of Fish Catla catla.
Research Profile :Published 4 Research Papers.

Qualifications: M. Sc. Ph. D.
Designation: CHB, Post Graduate Teacher
Discription :Graduated, Post Graduated and completed research at Department of Zoology, R. A. College, Washim, Area of Research is Fish Parasitology: the topic of research is entitled, Histopathology of Locally available fishes infected with parasitic protozoans.
Research Profile :Published 08 research papers in various National and International Journals.

- B. Sc. Part I Semester II :: -
- B. Sc. Part II Semester III :: -
- B. Sc. Part II Semester IV :: -
- B. Sc. Part III Semester V :: -
- B. Sc. Part III Semester VI :: -
- B.Sc.Ist Semester - I :: -
- M. Sc. Part I Semester I and II :: -
- M. Sc. Part II Semester III and IV :: -
Results
University Notifications :: Merit Student
- Miss. Sangita Gopal Chhaba :: Year - 2012 Merit Rank : Third Obtn Marks :7.69
- Miss. Sanjivani Namdeo Ambhore :: Year - 2013 Merit Rank : Third Obtn Marks :7.91
- Miss Neha Ramesh Sharma :: Year - 2014 Merit Rank : Second Obtn Marks :8.41
- Ku. Anjali Bhagwan Kavar, Batchelor of Science, Not. No. 548/5/7/2016 :: Year - Summer 201 Merit Rank : 4th Obtn Marks :2408/2700
Publication of research papers
Sr.No | Level | Authors | Title of the research paper published and Name of the Journal/Proceeding |
Journal ISSN / ISBN | Impact Factor |
---|---|---|---|---|---|
1 | International | Khade R. N. , D. S. Dabhade, R. . P Chondekar, S. N. Tayade (2017): | 2. Ichthyofaunal diversity of wan river, tributary of Tapi River., Proceeding of National Conference on Recent Advances and Opportunities in Biological Sciences, Publication: International Journal of Applied Research, | ISSN-2394-7500 | 5.2 |
2 | International | Bali A. M., Deshmukh S. D. And D.S. Dabhade (2016) | Study On Chemical Parameters Of Different Freshwater Bodies In Washim Town Of Maharashtra. Indian Streams Research Journal Impact Factor: 4.1625(Uif). | 2230-7850 | 4.1625(UIF) |
3 | International | Bhutekar D. H., D. S. Dabhade And S. D. Deshmukh (2016) | Feeding Habit Of Catfish Mystus Seenghala, Indian Streams Research Journal Impact Factor: 4.1625(Uif) | 2230-7850 | 4.1625(UIF) |
4 | International | Chepe V. S., Chhaba S. G. And D. S. Dabhade (2016) | Diversity Of Spider From Washim Region Of Vidherbha Maharashtra, India Indian Streams Research Journal Impact Factor: 4.1625(Uif). | 2230-7850 | 4.1625(UIF) |
5 | International | Chhaba S. G. and D. S. Dabhade (2018) | Intensive Culture of Cyclopoid and Calanoid Copepodes under Laboratory Conditions:Aayushi International Interdisciplinary Research Journal (AIIRJ), ISSN 2349-638x Special Issue 25 | Aayushi International Interdisciplinary Research Journal (AIIRJ), ISSN 2349-638x Special Issue 25 | 4.574 |
6 | National | Chhaba S.G. and H.V. Wanjari (2016) | Dragonfly diversity around Washim region of Maharashtra India. Vidybharti international interdisplinary research journal | 2319-4979 | - |
7 | National | Dabhade D. S. (2013) | Eutrophication, A Threat To Saline Lake In A Crater At Lonar, Maharashtra.; Asian Journal of Contemporary Sciences, Vol. 2 (1), pp.1-6. | - | - |
8 | International | Dabhade D. S. (2015) | Lonar Saline Lake, India-A Case Study.(ICSTS 2015) | 2347-8268 | 4.935 |
9 | National | Dabhade D. S.(2013) | Rotarian Diversity Acclimetised To A Brine Of Lonar Crater., Proceeding; Natonal Conference On Advances In Life Sciences: Present And Future (Ailspf-2013) | - | - |
10 | National | Dabhade D. S., A. S. Shinde, S. N. Tayade, M. D. Kulkarni, V. N. Lohiya (2012) | A Study on Beetle Diversity in Mangarul Peer Tahasil, Dist. Washim (Maharashtra), Multillogic in Science, An International Refereed Journal in Science, Engineering and Agriculture, Vol. II-Issue III. PP, 45-49 | - | - |
11 | International | Dabhade D. S., J. R. Somatkar (2016) | Histopathology of Henneguya Notopteridae Qadri, 1965 Infection in Freshwater Fishes;International Journal of Researches in Biosciences, Agriculture and Technology (IJBRT)Vol. IV, Issue (2), May, 2016. , PP.19-23, Retrieved From www.vmsindia.org. | 2347-517X | 4.935 |
12 | International | Dabhade D. S., M. R. Tandale (2016) | Study of Physico-Chemical Parameters of Lonar Crater Lake, India., International Journal of Researches in Biosciences, Agriculture and Technology (IJBRT)Vol. IV, Issue (2), May, 2016. | 2347-517X | - |
13 | National | Dabhade D. S., M. R. Tandale (2017) | Lonar Lake and Comprehensive Conservative Measures., Proceeding of National Conference on Recent Advances in Sciences, 9th March, 2017. IDEAL, Ajantha Prakashan, Aurangabad, pp. 17-21. | 2319-359X | 3.522 |
14 | International | Dabhade D. S., M. R. Tandale (2017) | Study on Effects of Physical Parameters on Planktonic Population of Lonar Crater, India. Proceeding of National Conference on Recent Advances and Opportunities in Biological Sciences, Publication: International Journal of Applied Research, | 2394-7500 | 5.2 |
15 | National | Dawake M. B., K. S. Ulhemale, M. R. Tandale and D. S. Dabhade | Study on Histology of Some Fresh Water Fishes in Washim Region, Maharashtra, Proceeding of National Conference on Recent Advances in Sciences, 9th March, 2017. IDEAL, Ajantha Prakashan, Aurangabad, pp. 64-71. | 2319-359X | 3.522 |
16 | International | Deshmukh S. V., M. R. Tandale And D. S. Dabhade (2016) | Qualitative Estimation Of Copepoda Communities Of Fresh Water Ecosystem In Washim Town Maharashtra, India, Indian Streams Research Journal Impact Factor: 4.1625(Uif). | 2230-7850 | 4.1625(UIF) |
17 | National | Dhavake M. B., K. S. Ulemale, M. R. Tandale and D. S. Dabhade (2017) | Study of Histology of Some Fresh Water Fishes in Washim Region (Maharashtra. ) | 2319-359X | 3.522 |
18 | National | Idhole R.L., Chhaba S. G. And Dabhade D. S.(2016) | Biodiversity Of Aquatic Weeds In Washim Region Of Maharashtra, India., Indian Streams Research Journal Impact Factor: 4.1625(Uif) | 2230-7850 | 4.1625(UIF) |
19 | International | Jadhao P., Patil P. S. and B. R. Biyani | Biodiversity of Moth in Washim Region, (Multidisciplinary Research Journal, REVIEW OF RESEARCH JOURNAL, Vol. 6, Issue December, 2016, | 2249-894X | 3.80 |
20 | International | Kabra P. D., Somatkar J. R. And D. S. Dabhade (2016) | Quantitative Analysis Of Zooplanktons Of Fresh Water Ecosystem In Washim Town,Maharashatra, India, Indian Streams Research Journal Impact Factor: 4.1625(Uif). | 2230-7850 | 4.1625(UIF) |
21 | International | Kankal, P. S. Patil and S. D. Deshmukh (2016) | Survey of Beetles in Washim. | 2230-7850 | 4.1625 |
22 | International | Khade R. N., D. S. Dabhade (2016) | Morphotaxonomy of New Pseudophyllidean Tapeworm Senga From Mastacembellus armatus (Lacepede, 1800)., ISRJ Vol. 6 Issue 5, June 2016. Retrieved form www.isrj.in | 2230-7850 | 4.1625(UIF) |
23 | International | Kute M. R., Tandale M.R. And D.S.Dabhade (2016) | : Qualitative Estimation Of Rotifers Species Of Fresh Water Ecosystem In Washim Town Maharashtra, India Indian Streams Research Journal Impact Factor: 4.1625(Uif). | 2230-7850 | 4.1625(UIF) |
24 | International | Landkar M. S., B. R. Biyani and D. S. Dabhade (2018) | Study of Insect Pests and Their Management In Agricultural Fields of Washim District: Aayushi International Interdisciplinary Research Journal (AIIRJ), ISSN 2349-638x Special Issue 25 | Aayushi International Interdisciplinary Research Journal (AIIRJ), ISSN 2349-638x Special Issue 25 | 4.574 |
25 | National | Meena L., Kuldeep B. L., Nama P. and M. R. Tandale (2014). | Phytoplankton study of jhalamand pond with special reference to their seasonal variation, Journal of Global Biosciences, Vol. 3(6), | 951-9503. | - |
26 | International | Mohale, P. S. Patil and B. Biyani (2016) | Diversity of Grasshoppers of Washim | 2230-7850 | 4.1625 |
27 | International | Patil PS, Tandale MR (2017) | 7. : To study the effects of different food ingredients on growth of Labeo rohita ., Proceeding of National Conference on Recent Advances and Opportunities in Biological Sciences, Publication: International Journal of Applied Research, pages: 296-298 | ISSN-2394-7500 | 5.2 |
28 | International | Pawar J. R. D. S. Dabhade (2016) | Monthly Variations in Physico-Chemical Parameters of Katepurna Reservoir, District Akola, M. S. India., India, Indian Streams Research Journal (ISRJ):Vol. 5, Issue 7; April 2016. Retrieved from www.isrj.in. | 2230-7850 | 3.14(UIF) |
29 | International | Pawar Jaya R., D. S. Dabhade (2016) | Study of Qualitative Diversity of Rotifer Community of Freshwater Katepurna Reservoir, District Akola, Maharashtra, India: International Journal of Researches in Biosciences, Agriculture and Technology (IJBRT)Vol. IV, Issue (3), September, 2016. , PP.19-23, Retrieved From www.vmsindia.org. | 2347-517X | 4.935 |
30 | International | Pawar JR, Dabhade DS (2017 | 5. ): Zooplankton density of Katepurna reservoir, District Akola, Maharashtra, India., ., Proceeding of National Conference on Recent Advances and Opportunities in Biological Sciences, Publication: International Journal of Applied Research, | ISSN-2394-7500 | 5.2 |
31 | International | Pund D. A, P. S. Patil and M. R. Tandale | Study of Diversity of Butterflies of Washim Region. (Multidisciplinary Research Journal, REVIEW OF RESEARCH JOURNAL, Vol. 6, Issue December, 2016, | ISSN 2249-894X | 3.80 |
32 | International | Raghuwanshi A. R. , P. S. Patil and S. G. Chhaba (2016): | 4. : Study of Dragon Fly Diversity from Washim Region of Vidarbha, Maharashtra, India. Monthly Multidisciplinary Research Journal (Golden Researdch Thoughts), Vol. 6, Issue-6, ISSN: 2231-5063. | 2231-5063 | 4.6052 |
33 | International | Rajurkar A. V., M. R. Tandale and D. S. Dabhade (2018) | Study on Epidemological Survey of Hansen's Disease (Leprosy) in Washim District, Maharashtra: Aayushi International Interdisciplinary Research Journal (AIIRJ), ISSN 2349-638x Special Issue 25 | Aayushi International Interdisciplinary Research Journal (AIIRJ), ISSN 2349-638x Special Issue 25 | 4.574 |
34 | International | Rathod P. M., M. R. Tandale And D. S. Dabhade (2016) | : Zooplankton Diversity And Physicochemical Parameters Of Pus Dam Washim,(M.S.) India, Indian Streams Research Journal Impact Factor: 4.1625(Uif). | 2230-7850 | 4.1625(UIF) |
35 | International | Rathod S. D. ( 2017): | 3. Avifaunal diversity of umra (Shamsudin) reservoir, Washim District Maharashtra., Proceeding of National Conference on Recent Advances and Opportunities in Biological Sciences, Publication: International Journal of Applied Research, | ISSN-2394-7500 | 5.2 |
36 | National | Rathod S. D. (2015) | Algal Diversity of Umra Shamsuddin Reservoir Washim District Maharashtra. Science Park Research Journal. Vol. 3 Issue 7. | - | - |
37 | National | S.N. Tayade, D.S. Dabhade, H.V. Wanjari and V.N. Lohiya (2016) | Plankton based tropic assessment of Nirguna dam in Akola district Maharashtra. Vidybharti international interdisplinary research journal | 2319-4979 | - |
38 | International | S.N. Tayade, DS Dabhade, HV Wanjari (2017): | 1. S.N. Tayade, DS Dabhade, HV Wanjari (2017): Preparation and Physico-chemical analysis of compost prepared from poultry litter. International Journal Of Applied Research, | 2394-7500 | 5.2 |
39 | National | Sawaikar K. S., A. N. Kulkarni, D. S. Dabhade And H. V. Wanjarri (2012) | Ichthyofaunal Diversity Of Kolhi Dam, Washim District (M.S.), National Conf. On Biosciences, Pp. 337-340. 978-93-82588-05-4 | 978-93-82588-05-4 | - |
40 | National | Sawaikar K. S., A. N. Kulkarni, D. S. Dabhade And H. V. Wanjarri (2012) | Ichthyofaunal Diversity Of Kolhi Dam, Washim District (M.S.), National Conf. On Biosciences, Pp. 337-340. | - | - |
41 | International | Sawsundar, A. S., S. D. Deshmukh, S. N. Tayade, D. S. Dabhade | Study of Ground Water Quality of Washim Town: Aayushi International Interdisciplinary Research Journal (AIIRJ), ISSN 2349-638x Special Issue 25 | Aayushi International Interdisciplinary Research Journal (AIIRJ), ISSN 2349-638x Special Issue 25 | 4.574 |
42 | International | Sayad S. T., P. S. Patil and S. G. Chhaba | Studies on Soil Insect Fauna of Washim Region, (Multidisciplinary Research Journal, REVIEW OF RESEARCH JOURNAL, Vol. 6, Issue December, 2016, | 2249-894X | 3.80 |
43 | International | Solanke M. R. , DS Dabhade and SN Tayade (2017) | 6. : Phytoplankton studies in upper Morna reservoir, Medshi, District-Washim, Maharashtra., ., Proceeding of National Conference on Recent Advances and Opportunities in Biological Sciences, Publication: International Journal of Applied Research, Pages: 162-165 | ISSN-2394-7500 | 5.2 |
44 | International | Solanke M. R. and D. S. Dabhade (2016) | Physico-Chemical Analysis of Upper Morna Reservoir, Medshi, District Washim, Maharashtra., Indian Stream Research Journal (ISRJ), Vol. V, Issue XII ; January, 2016. | 2230-7850 | 4.1625(UIF) |
45 | International | Solanke M. R., D. S. Dabhade (2015) | Morphometric and Qualitative Analysis of Cladocera (Zooplankton) Communities in Upper Morna Reservoir, Medshi, District – Washim, Maharashtra., International Journal of Science and Research (IJSR) Index Copernicus Value (2015): 78.96 |Volume 5 Issue 12, December 2016 www.ijsr.net Licensed | (Online): 2319-7064 | 6.391 |
46 | International | Solanke M. R., D. S. Dabhade (2016) | Study of Rotifer Communities in upper Morna Reservoir, Medshi, Dist. Washim, Maharashtra., International Journal of Applied Research2016:2(12): 99-102. ISSN Retrieved From www.allresearchjournal.com. | Print: 2394-7500, ISSN Online 2394-5869 | 5.2 |
47 | National | Somatkar J. R. and D. S. Dabhade (2015) | Record of Myxozoan Parasites Of The Genus Myxobolus From Fresh Water Fishes; Indian Stream Research Journal Vol. 5, Issue 7; August, 2015. | 2230-7860 | 3.15 |
48 | International | Somatkar J. R. and D. S. Dabhade (2016) | Blood Parasites from Fresh Water Fish Garra mullya. Indian Stream Research Journal Vol.V , Issue XII ; January, 2016. | 2230-7850 | 3.15(UIF) |
49 | National | Somatkar J. R., D. S. Dabhade (2015) | Trichodinid Ectoparasites from Fresh Water Fishes of Washim Region of Maharashtra, India.; Bioscience Biotechnology Research Communications, Internationally Indexed Journal for Rapid Publication.BBRC 8(1): 35-42, June, 2015. retrieved from http//www.bbrc.in | 0974-6455. Online : 2321-4007, | - |
50 | International | Somatkar J. R., D. S. Dabhade (2016) | : Myxosporidian Parasites of the Genus Thellohanellus From Different Freshwater Fishes of Washim, Maharashtra Region; Biosciences Biotechnology Research Communication 9(1). 144-150 (BBRC, March 16.) Retrieved From http://www.bbrc.in. | 0974-6455, Online 2321-4007. | - |
51 | International | Somatkar JR, Dabhade DS (2017): | 4. Histopathological effect of myxobolus on Indian major carp, catla., catla collected from Washim, Maharashtra., ., Proceeding of National Conference on Recent Advances and Opportunities in Biological Sciences, Publication: International Journal of Applied Research, | ISSN-2394-7500 | 5.2 |
52 | International | Soni R. P., Chhaba S.G. And D. S. Dabhade (2016) | Comparative Analysis Of Physical Parameters Of Various Water Ecosystems In Washim.Indian Streams Research Journal Impact Factor: 4.1625(Uif). | 2230-7850 | 4.1625(UIF) |
53 | International | Tandale M. R. and D. S. Dabhade (2016) | Study on chemical parameter of meteorite impact crater lake lonar, india. Indian Streams Research Journal, Vol. 5 (12), 1-7. January, 2016. | - | - |
54 | National | Tandale M. R. and D.S. Dabhade (2014) | Study on some physico-chemical parameter of lonar crater India, Journal of Global Biosciences, Vol. 3(6), | 941-950. | - |
55 | National | Tandale M. R. D. S. Dabhade And S. N. Tayade (2012) | A Study On Physico-Chemical Parameters Of Ekburjee Reservoir, Washim, (M. S.), National Conf. On Biosciences, Pp. 348-355. | - | - |
56 | National | Tandale M. R. D. S. Dabhade And S. N. Tayade (2012) | A Study On Physico-Chemical Parameters Of Ekburjee Reservoir, Washim, (M. S.), National Conf. On Biosciences, Pp. 348-355. | 0250-5991 | - |
57 | International | Tandale M. R., D.S. Dabhade | Study on chemical parameter of Lonar crater India.Proceedings of the National Academy of Sciences, India Section B: Biological Sciences. | 2230-7860 | 3.15 |
58 | International | Tandale M.R. and D.S. Dabhade (2014) | The physico-chemical parameter status of Lonar crater Lake, India, Ecological Communication Biosciences Biotechnology Research Communication. Vol. 7(1): 50-56. | 0974-6455 | IF- 0.645 |
59 | National | Tayade S. N., D. S. Dabhade (2015) | Rotifer Communities of the Ephemeral Ponds in Washim Region of Maharashtra, India., Indian Stream Research Journal Vol. 5, Issue 11; December, 2015. | 2230-7850 | 3.1560(UIF) |
60 | International | Tayade S. N., Dabhade D. S., Ukhalkar M. N. (2014) | Nesting Behaviour of Purple Sunbird, Nectarinia asiatica. J. of Global Biosciences: Vol. 3, No. 7. HTTP://MUTAGENS.CO.IN/JGB.HTML | 2320-1355. | - |
61 | National | Tayade Sachin N, Dilip S. Dabhade (2013) | Population Dynamics Of Rotifers In Ephemeral Ponds; Journal Of Global Biosciences Vol. 2(4), 2013, Pp. 71-78 Http://Mutagens.Co.In/Jgb.Html | - | - |
62 | International | Tayade, S.N. and D.S. Dabhade (2011) | A checklist of Rotifers in Washim district of Maharashtra.International Journal of Innovations in Bio-Sciences Vol. 1(1):27-31 | ISSN 2277-2367 | - |
63 | International | Thakare A. G., Somatkar J. R. And D. S. Dabhade 2016 | Diversity Of Fresh Water Fishes From The Washim District Of Maharashtra, India., Indian Streams Research Journal , Impact Factor: 4.1625(Uif) | 2230-7850 | 4.1625(UIF) |
64 | International | Ugle DD, HV Wanjari and MR Tandale (2016) | Diversity of Silk Worm in Patur, Maharashtra, India. | 2230-7850 | 4.1625 |
65 | National | Wanjari A.J. and H.V. Wanjari (2016) | A study of sewage disposal and quality status of Khuni river near pandharkawda India. Vidybharti international interdisplinary research journal | 23-19-4979 | - |
66 | International | Wanjari H. V. and D. S. Dabhade( 2015): | Lonar Crater Lake of India: An Abundant Source of Highly Economic Important Spirulina; ICSTS (2015) International Journal Of Researches in Biosciences, Agricultuer and Technology. Vishvashanti Multipurpose Society, Publication IJRBAT, Issue (3) Volume II. May 2015. PP 249-241 | 2347-517X (Online) | - |
67 | International | Wanjari H. V., D. S. Dabhade (2015) | Lonar Crater Lake of India: An Abundant Source of Highly Economic Important Spirulina; ICSTS (2015), | 2347-517X (Online) | - |
68 | National | Wanjari H.V. (2012) | Studies of population structure of Zoobenthos in Ekburji reservoir Maharashtra. Journal of Global bioscience. Vol. 1. | ISSN 2320-1355 | - |
69 | International | Wanjari H.V. (2016) | Limnological study of Kurala dam Washim District, Maharashtra. International journal of applied research, www.allresearchjournal.com | ISSN Print 2394-7500 ISSN Online 2394-5869 | 5.2 |
70 | National | Wanjari H.V. (2016) | Diversity of aquatic birds of Ekburji reservoir, Washim MS, India. Fisheries and aquatic studies, vol. 4(5) 192-195. | ISSN-2347-5129 | 5.69 |
71 | National | Wanjari H.V. and S.G.Chhaba (2012) | Comparative analysis of various physico chemical parameters of different freshwater bodies of Washim region of Maharashtra. Journal of Global bioscience. Vol. 1, pp42-47 | 2320-1355 | - |
72 | National | Wanjri A.J. and Wanjari H.V. (2013) | Fish diversity of Munzala lake dist. Yavatmal MS. India. Aquabiology proceeding of NCELOR. ISSN | 0971-4235 | - |
Sr.No. | Name of Person | Awards /recognitions received |
---|---|---|
1 | D. S. Dabhade, Professor and Head, Department of Zoology, | Recognized as Ph. D. Supervisor in Faculty of Science, Subject Zoology. |
2 | Digvijay Ramchandra Tonchar | CSIR-UGC JRF-NET 19-06-2011 CSIR-UGC JRF-NET 18-12-2011 GATE 2010 |
3 | Dr. D. S. Dabhade, Professor | Nomination on the ACADEMIC CONCIL u/s 32(3)(f) of Maharashtra Public University Act, 2016 Vide Notification No. 11/2018 Dated 3/2/2018. |
4 | Dr. D. S. Dabhade, Professor and Head, Department of Zoology | Award: UGC Granted Major Research Project Duration: March 2013- March 2017, Amount Allotted-Rs. 9,70,800. File No. . 42-531/2013 (SR) Dated 21th March, 2013 Title of the Project: “Reconnaissance Of Plankton, Macroinvertebrates, Avian Fauna And Evaluation Of Eutrophication Of A Crater Lake At Lonar, Maharashtra: An Attempt To Convince Ramsar Treaty For It’s Conservation ’’ |
5 | Dr. H. V. Wanjari | Awarded as Best Researcher by VMS in ICSTS 15 held at Colombo, Shrilanka. |
6 | Dr. Mahesh Ramchandra Tandale | As per the Notification No 124/2017 Dated 27th,January, 2017, of SGBAU, Amravati, It is notified for general information that the Honorable Vice-Chancellor has accepted the reports of the Examiners appointed by the Board of Examiners for evaluation of the thesis submitted by the candidates for the award of Ph. D. degree on behalf of the Board of Examiners and on behalf of the Academic Council and Management Council under the powers vested with him vide section 14 (7) of the Maharashtra University Act, 1994, and has declared the candidates eligible for the award of degree of Doctor of Philosophy (Ph. D.) in the Subject Zoology in Faculty of Science,It is a great pleasure to mention Dr. Mahesh Ramchandra Tandale of Department of Zoology of our college is awarded Ph. D. Degree. He completed her research work entitled ''PLANKTON DIVERSITY AND EUTROPHICATION STATUS OF LONAR CRATER, INDIA' under the able guidance of Dr. D. S. Dabhade, Professor and Head of Department of Zoology. His Ph. D. is an output of Major Research Project entitled, “Reconnaissance Of Plankton, Macroinvertebrates, Avian Fauna And Evaluation Of Eutrophication Of A Crater Lake At Lonar, Maharashtra: An Attempt To Convince Ramsar Treaty For It’s Conservation ’’sponsored by University Grants Commission, New Delhi to Dr. D. S. Dabhade. Congratulations Dr.Mahesh Ramchandra Tandale (Principal and Teaching, Non-teaching Staff of the college) |
7 | Dr. Megha Ranjit Solanke Awarded Ph. D. Degree on 13th February, 2017 | Dr. Megha Ranjit Solanke has declared the candidates eligible for the award of degree of Doctor of Philosophy (Ph. D.) in the Subject Zoology in Faculty of Science. Dr. Megha Solanke is a researcher of Department of Zoology of our college. She completed her research work entitled ''Limnology of Upper Morna Reservoir (Medshi) M. S. ' under the able guidance of Dr. D. S. Dabhade, Professor and Head of Department of Zoology. |
8 | Dr. Miss Jaya Rambhau Somatkar | As per the Notification No 63/2016 Dated 26th August, 2016, of SGBAU, Amravati, It is notified for general information that the Honorable Vice-Chancellor has accepted the reports of the Examiners appointed by the Board of Examiners for evaluation of the thesis submitted by the candidates for the award of Ph. D. degree on behalf of the Board of Examiners and on behalf of the Academic Council and Management Council under the powers vested with him vide section 14 (7) of the Maharashtra University Act, 1994, and has declared the candidates eligible for the award of degree of Doctor of Philosophy (Ph. D.) in the Subject Zoology in Faculty of Science,It is a great pleasure to mention Dr. Miss Jaya Rambhau Somatkar of Department of Department of Zoology of our college is awarded Ph. D. Degree. She completed her research work entitled ''HISTOPATHOLOGY OF LOCALLY AVAILABLE FISHES INFECTED WITH PARASITIC PROTOZOANS' under the able guidance of Dr. D. S. Dabhade, Professor and Head of Department of Zoolog. Congratulations Dr. Ravi N. Khade (Principal and Teaching, Non-teaching Staff of the college) [Pubish On : 13-Jan-2017 / 11:43 AM By Department of ] [Pubish On : 13-Jan-2017 / 11:54 AM By Department of ] |
9 | Dr. Ravi Narayan Khade | As per the Notification No 109/2017 Dated 12th January, 2017, of SGBAU, Amravati, It is notified for general information that the Honorable Vice-Chancellor has accepted the reports of the Examiners appointed by the Board of Examiners for evaluation of the thesis submitted by the candidates for the award of Ph. D. degree on behalf of the Board of Examiners and on behalf of the Academic Council and Management Council under the powers vested with him vide section 14 (7) of the Maharashtra University Act, 1994, and has declared the candidates eligible for the award of degree of Doctor of Philosophy (Ph. D.) in the Subject Zoology in Faculty of Science,It is a great pleasure to mention Dr. Ravi Narayan Khade of Department of Department of Zoology of our college is awarded Ph. D. Degree. He completed his research entitled ''Ichthyofauna from Wan River and it's Tributaries with respect to their Parasitic Status' under the able guidance of Dr. D. S. Dabhade, Professor and Head of Department of Zoolog. Congratulations Dr. Ravi N. Khade (Principal and Teaching, Non-teaching Staff of the college) [Pubish On : 13-Jan-2017 / 11:43 AM By Department of ] |
10 | Dr. Sachin Natthuji Tayade | 1. UGC New Delhi, Sponsored Rajiv Gandhi Fellowship, 2.Ph. D. Awarded by Sant Gadge Baba Amravati University, Amravati as per Notification of 11/07/2013. |
11 | Dr. Sachin Natthuji Tayade | As per the Notification No 50/2013, Dated 11 July, 2013, of SGBAU, Amravati, It is notified for general information that the Honorable Vice-Chancellor has accepted the reports of the Examiners appointed by the Board of Examiners for evaluation of the thesis submitted by the candidates for the award of Ph. D. degree on behalf of the Board of Examiners and on behalf of the Academic Council and Management Council under the powers vested with him vide section 14 (7) of the Maharashtra University Act, 1994, and has declared the candidates eligible for the award of degree of Doctor of Philosophy (Ph. D.) in the Subject Zoology in Faculty of Science,It is a great pleasure to mention Dr. Sachin Natthuji Tayade of Department of Department of Zoology of our college is awarded Ph. D. Degree. He completed his research entitled ''Studies on Zooplankton Communities Of Rorarians in Relation to Water Chemistry Of Ephemeral Ponds In Washim Region Of Maharashtra' under the able guidance of Dr. D. S. Dabhade, Professor and Head of Department of Zoology. Congratulations Dr. Ravi N. Khade (Principal and Teaching, Non-teaching Staff of the college) |
12 | Lohiya Varun Narendra | 1. ASRB NET 19th February, 2012, (Agriculture Scientist Recruitment Board). 2. CSIR UGC, JRF NET, 17th June, 2012. |
13 | Miss Sangita Gopal Chhaba | CSIR UGC JRF NET wef 1st July, 2014. |
14 | Mr. Mahesh Ramchandra Tandale | Awarded Research Fellowship, MRP sponsored by UGC to Dr. D. S. Dabhade, Professor and Head, Department of Zoology, R. A. College, Washim. |
Conferences, Symposia, Seminars & Workshops
Sr.No. | Attended / Organized | Name of the Conf. /Seminar/Workshops | Topic of Research | National / International / State / Regional | Whether presented Paper / Chaired the Session / Resource Person Jury |
---|---|---|---|---|---|
1 | Dr. H. V. Wanjari, (2015) | 16th Vidarbh pakshi Niriskshan sammelan, Dec 2015 | Aquatic birds in Ekburji reservoir | National | Presented |
2 | Dr. D. S. Dabhade and Sangita Chhaba (2019) | 4th International Conference on Science, Agriculture and Technology for Society : Theme: Recent Advances in Science, Technology and Humanities/13-15 May, 2019 at East West INstitute of Technology, Bengaluru. | Zooplankton Diversity Around Washim Region Maharashtra. | International | Presented Paper |
