:: Department Of Microbiology ::

Vision, Mission and Objectives
The vision, mission and objective of the institute are as under.
Vision
Creating the foundation upon which our young generation can build, shape, sharpen and add value to their intellectual and human potential.
Mission
By imparting quality education with discipline in an increasing array of fields to the students in rural background, we can envisage population problem that is not a weakness but strength. Evolving institutional environment conducive to the creation and use of leading edge knowledge and skills. Improving attitudes and habits of our learning community.
Objective
Pursuit of excellence and drive for outstanding performance.
Qualifications: M.Sc. , Ph.D.
Designation: Associate Professor & Head
Discription :TEACHING EXPERIENCE UG & PG- 20YRS RESEARCH EXPERIENCE- 16 YRS
Research Profile :ENDOPHYTOLOGY, AGRICULTURE MICROBIOLOGY, NANO TECHNOLOGY

Qualifications: M.SC, SET, Ph.D
Designation: ASSISTANT PROFESSOR
Discription :TEACHING EXPERIENCE UG & PG- 10 YRS RESEARCH EXPERIENCE- 8 YRS
Research Profile :REPRODUCTIVE BIOLOGY, MEDICAL MICROBIOLOGY

Qualifications: M.Sc, M. Phil
Designation: ASSISTANT PROFESSOR
Discription :TEACHING EXPERIENCE UG & PG- 11 YRS RESEARCH EXPERIENCE- 7 YRS
Research Profile :ENZYMOLOGY, SOIL MICROBIOLOGY

Qualifications: M.Sc.(MICROBIOLOGY) RESEARCH SCHOLAR
Designation: ASSISTANT PROFESSOR CHB/ PGTD
Discription :TEACHING EXPERIENCE UG & PG- 05 YRS RESEARCH EXPERIENCE- 03 YRS
Research Profile :ENZYMOLOGY, SOIL MICROBIOLOGY,IN STRESSFUL CLIMATIC CONDITION

Qualifications: Qualifications : M.Sc.(MICROBIOLOGY)
Designation: Designation : ASSISTANT PROFESSOR CHB/ PGTD
Discription :TEACHING EXPERIENCE UG & PG- 03 YRS RESEARCH EXPERIENCE- 01 YRS
Research Profile :Research Area : Clinical microbiology & multi drug resistance w.r.t. e flux inhibition.

Qualifications: Qualifications : Qualifications : M.Sc.(MICROBIOLOGY)
Designation: Designation : Designation : ASSISTANT PROFESSOR CHB/ PGTD
Discription :TEACHING EXPERIENCE UG & PG- 04 YRS RESEARCH EXPERIENCE- 01 YRS
Research Profile :Research Area : Traditional medicinal plant

Qualifications: Qualifications : Qualifications : M.Sc.(MICROBIOLOGY)
Designation: Designation : Designation : ASSISTANT PROFESSOR CHB/ PGTD
Discription :TEACHING EXPERIENCE UG & PG- 02 YRS RESEARCH EXPERIENCE- 01 YRS
Research Profile : Research Area : Stone bio-deterioration

- ADVANCED DIPLOMA COURSE IN CLINICAL LABORATORY TECHNOLOGY :: -
- B.SC-I SEM -II :: -
- B.SC-I SEM I :: -
- B.SC-II SEM- III :: -
- B.SC-II SEM-IV :: -
- B.SC-III SEM- V :: -
- B.SC-III SEM-VI :: -
- CERTIFICATE COURSE IN CLINICAL LABORATORY TECHNOLOGY :: -
- DIPLOMA COURSE IN CLINICAL LABORATORY TECHNOLOGY :: -
- M.Sc-I Sem-I :: -
- M.Sc-I Sem-II :: -
- M.Sc-II SEM- IV :: -
- M.Sc-II SEM-III :: -
List Of Students Admitted
- B.SC-I, B.SC-II, B.SC-III :: - 2011-2012
- B.SC-I, B.SC-II, B.SC-III :: - 2012-13
- B.SC-I, B.SC-II, B.SC-III :: - 2013-14
- B.SC-I, B.SC-II, B.SC-III :: - 2014-15
- B.SC-I, B.SC-II, B.SC-III :: - 2015-16
- B.SC-I, B.SC-II, B.SC-III :: - 2016-17
- M.SC-I, M.SC-II :: - 2011-2017
Results
- under graduate section, Dept. of Microbiology- Science stream :: - 2011-2016
- Post graduate section, Dept. of Microbiology- Science stream :: - 2011-2016
University Notifications :: Merit Student
- Ku. N. K. Jiwanani :: Year - B.Sc- 2011 Merit Rank : Fifth Obtn Marks :-
- Ku. P. N. Agrawal :: Year - M.Sc - 201 Merit Rank : First Obtn Marks :-
- Ku. G. R. Basantwani :: Year - M.Sc 2013- Merit Rank : First Obtn Marks :-
- Ku. N. K. Jiwanani :: Year - M.Sc 2013- Merit Rank : Second Obtn Marks :-
- Ku. P.S.Vyas :: Year - M.Sc- 2014 Merit Rank : Third Obtn Marks :-
Publication of research papers
Level | Authors | Title of the research paper published and Name of the Journal/Proceeding |
Journal ISSN / ISBN | Impact Factor |
---|---|---|---|---|
International | Ansingkar VM, Kulkarni NS. | Studies on Survival of Salmonella Typhimurium in Phytopathogen Damaged and Healthy Fresh Produce.Webmed Central MICROBIOLOGY;4(2):WMC003988 (2013). | 2046-1690 | - |
National | B. Somani, Dr. N. W. Ingole, Dr. N. S. Kulkarni | Study of Different Herbs for Antibacterial Activity in Water Purifications. Journal of Engineering Research and Studies, II(IV): 31-34 (2011). | 0976-7916 | - |
International | Borker G. A., Dalal J. M., and Kulkarni N. S. | Evaluation of ethanolic seed extract of Moringaoleifera for antimicrobial profile and water treatment. Biosciences, Biotechnology Research Asia.8 (01) (2011). | 0973-1245 | - |
International | Dalal J.M and Kulkarni N. S. | Effect of endophytic microbial assemblage on growth parameters and disease incidences of Soybean cultivated in Rhizoctonia sick soil. In the proceedings of International conference on Biotechnology for Better Tomorrow. (2011). | 978-93-80876-04-7 | - |
International | J. M. Dalal and N. S. Kulkarni | Bacillus species EBR2R28 16S ribosomal RNA gene, partial sequencing. NCBI Gene bank (2013) | - | - |
International | J. M. Dalal and N. S. Kulkarni | Colletotrichum species EFR2R39 23S ribosomal RNA gene, partial sequencing. NCBI Gene bank (2013) | - | - |
International | J. M. Dalal and N. S. Kulkarni | Streptomyces species EAR3R36 16S ribosomal RNA gene, partial sequencing. NCBI Gene bank (2013) | - | - |
International | J. M. Dalal and N. S. Kulkarni | Burkholderia species EBR3R12 16S ribosomal RNA gene, partial sequencing. NCBI Gene bank (2013) | - | - |
International | Jitendra Dalal and Nikhilesh Kulkarni | Population dynamics and diversity of endophytic bacteria associated with soybean (Glycine max (L) Merril).British Microbiology Research Journal 3(1):96-105. (2013). | 2231-0886 | - |
International | Jitendra Dalal and Nikhilesh Kulkarni | Antagonistic and Plant Growth Promoting Potentials of Indigenous Endophytic Bacteria of Soybean (Glycine max (L) Merril), Current Research in Microbiology, 1(2):62-69. (2013). | 2320-2246. | - |
International | Joshi R.D. & N.S. Kulkarni | Screening of Endophytic Bacteria from Anticancer Medicinal Plants. . IJSR - International Journal of Science and Research. 4(5):1870-1873. (2015). | 2319- 7064 | 4.438 |
International | Joshi R.D. & Dr. N.S. Kulkarni | Isolation of L-asparaginase Producing Endophytic Bacteria from Plants Recommended for Cancer Therapy. IJSR - International Journal of Science and Research. 3(11):506-509. (2014). | 2319- 7064. | 3.358 |
National | N. S. Kulkarni | Purviews on Utilization of Microbial endophytes of Soybean (Glycine max (L)Merril) for Plant growth Improvement and Disease Control.In Proceedings on Indo-Srilankan International Conference on Agro-biotechnology for Sustainable Development 2012 | 0998-7251 | - |
International | N. S. Kulkarni and J. M. Dalal | Isolation and Identification of endophytic microorganisms of soybean (Glycine max (L) Merril). Biomedical and Pharmacology Journal, 5(2):383-385. (2012). | 0974-6242 | - |
National | N. S. Kulkarni, A. P. Lokhande, R. R. Pachori, P. N. Agrawal and J. M. Dalal | Screening of the Cholesterol degrading Bacteria from cows milk.Current Research in Microbiology, 1(3):92-94. (2013) | 2320-2246 | - |
National | N. S. Kulkarni, Jitendra dalal and Mukund Bodhankar | Utilization of endophytic microbes for induction of systemic resistance (ISR) in (Glycine max (L) Merril) against challenge inoculation with R. solani. Journal of applied science and research, 2(5): 70- 84 (2014). | 0912-2134 | - |
International | N. S. Kulkarni, Jitendra dalal and Mukund Bodhankar | Microbial Endophytes: Ecology and Biological interactions, International journal of research in agriculture science 1(5):311- 319.(2014) | online 2348†?3997. | - |
International | N. S. Kulkarni, P.S Vyas, R. R. Pachori and P. S. Sadar | Evaluation of immobilized amylase activity on different textile fabric materials. International journal of scientific research, 4(7): 1-3 (2015) | 2277-8179. | 3.508 |
International | N.S. Kulkarni, Bodhankar M. G, Ansingkar S. S, Dalal. J. M. | Enzyme efficacy of aero contaminated digestive syrups. International journal of research in Chemistry and Environment.2 (01), (2012). | 2248-9649 | - |
National | N.S.Kulkarni, V.M. Ansingkar, Mukund Bodhankar and Shiva Aithal | Studies on Effectiveness of Hydrogen Peroxide as a Disinfectant for Fresh Produce.Journal of Empirical Biology 1(1):17-24, (2012). | 9788-1236 | - |
National | Nikhilesh Kulkarni, Jitendra Dalal, Mukund Bodhankar and Shiva Aithal | Studies on Spices Induced Potentiation of Protease Activity.Journal of Empirical Biology 1(1):2-8, (2012). | 9788-1236 | - |
National | P.S. Sadar and N. S. Kulkarni | Isolation of microbial endophytes from matured plant of Emblica officinalis.Inprodeecings on UGC Sponsored National Conference on “Innovative Research Trends in Biological Sciences” held at Deptt. of Life Sciences, Shri Shivaji College of Arts, Commerce& Science, Akola (2012). | 978-81-923621-0-6 | - |
National | P.S. Sadar, N. S. Kulkarni, R. R. Pachori and K. K. Patorkar | Effect of Non-Steroidal Anti-Inflammatory Drugs (NSAID) On Lipase Activity. Journal of Microbial World, 15(1), 33- 37. (2013) | 0973 7049 | - |
National | P.W. Deshmukh, N.S. Kulkarni & M.G. Bodhankar | Production of Biosurfactant of Microbial Origin Using Different Raw Materials. Indian Journal of Microbiology Research. 1(1):84-90. (2014) | 2394- 546X | - |
National | P.W. Deshmukh, N.S. Kulkarni & M.G. Bodhankar. | Production of biosurfactant of microbial origin using different raw materials. International journal of Science and Research. 5(5):1221-1224 (2016) | - | 6.3 |
International | Pachori R.R and N. S. Kulkarni. | Antimicrobial Activity Of Herbal Extracts On Pathogens Isolated From Pelvic Inflammatory Disease (PID). In the proceedings of International conference on Biotechnology for Better Tomorrow. (2011). | 978-93-80876-04-7 | - |
National | Pachori R.R And N.S. Kulkarni | Phytochemical analysis and antimicrobial activity of medicinal plants effective against PID isolates.Inprodeecings on UGC Sponsored National Conference on “Innovative Research Trends in Biological Sciences” held at Deptt. of Life Sciences, Shri Shivaji College of Arts, Commerce& Science, Akola (2012). | 978-81-923621-0-6 | - |
National | Pachori R.R., S. R. Kulkarni, A. S. Kankal, N.S. Kulkarni. | Co-relation between hematological parameters and c -reactive protein levels among patients of urinary tract infection” .Journal of Microbial World, 13(2), 174- 179. (2011) | 0972 1487 | - |
International | Pachori, R. R., N.S. Kulkarni | Antibiogram of pathogens associated with Pelvic inflammatory disease (PID), International journal of pharma sciences,3(4):299-302.(2013) | 2320-6810 | 1.04 (ICV-5.69) |
International | Pachori, R. R., N.S. Kulkarni | Epidemiological markers in Pelvic Inflammatory disease (PID) among the women of reproductive age group. European journal of Biomedical and Pharmaceutical Sciences, 3(2): 193-196 (2016) | - | 2.06 |
International | Pachori, R. R., N.S. Kulkarni | Studies on incidences of Pelvic Inflammatory disease (PID) and associated clinical consequences in reproductive women. World journal of Pharmacy and Pharmaceutical sciences, 5(3):1329- 1337 (2016) | - | 6.04 |
International | Pachori, R. R., N.S. Kulkarni | Studies on efficacy of clinical diagnostic methods and suggestive therapeutic regimen in women suffering with Pelvic Inflammatory disease (PID). World journal of Pharmacy and Pharmaceutical sciences, 5(3):1329- 1337 (2016) | - | 6.04 |
National | Pachori, R. R., N.S. Kulkarni, M. G. Bodhankar, and S.C. Aithal | Antimicrobial Studies of Herbs and Shrubs Against Dental Pathogens.Journal of Empirical Biology 1(1):10-16, (2012). | 9788-1236 | - |
International | Pande Anand & Kulkarni Nikhilesh | Isolation of Plant Growth Promoting Bacteria from Wheat (Lok-1) Rhizosphere. IJSR - International Journal of Science and Research. 4(6):524-527. (2015) | 2319- 7064. | 4.438 |
National | Pande Anand & Kulkarni Nikhilesh | Effect of PGPR with ACC- Deaminase activity on growth performance of wheat cultivated under stress conditions, International journal of applied research. 2(1): 723- 726 (2016) | - | 5.2 |
International | R. R. Pachori, N. S. Kulkarni, P.S.Sadar And N.N. Mahajan. | Effect of Agnihotra Fumes on Aeromicroflora. The Bioscan. 8(1): 127-129. (2013). | 0973 7049. | - |
National | R. R. Pachori, N. S. Kulkarni and M.G.Bodhankar | Medicinal Plants As An Alternative For Treating Pelvic Inflammatory Disease. International Journal of Molecular Biology & Biochemistry, 3(1): 23-32 (2015) | 2349-2341 | - |
International | Renuka Joshi and Nikhilesh Kulkarni | Optimization studies on L- asparaginase production from endophytic bacteria. International journal of applied research. 2(3): 624- 629 (2016) | - | 5.2 |
International | S.R. Kulkarni, R.R. Pachori and N.S. Kulkarni. | Studies on diagonistic and therapeutic approach for urinary tract infection. The Bioscan, an International quarterly journal of life sciences, 6(3).483-485. (2011). | 0973 7049 | - |
National | Sadar P. S., Kulkarni N. S., Aithal S. C., Bodhankar M. G. and Dalal, J. M. | Effect of Panchagavya Amendment on Plant Growth Performance of Soybean Glycine max (L) in Vertisol,Journal of Empirical Biology 1(1):38-44, (2012). | 9788-1236 | - |
National | Sarambekar Shrikant and Kulkarni Nikhilesh. | Antimicrobial activity of methanolic extracts of tea (Camellia sinensis L).Bioinfolet,9(4b):670:671.(2012). | 0973-1431 | - |
International | Shiva C. Aithal and N. S. Kulkarni | MISS: Microbially Induced Sedimentary Structures. Everyman’s Science, XLV (6). (2011) | 0531-495 X | - |
International | Shraddha Dhoble & Nikhilesh Kulkarni | Biosynthesis of Metal Nanoparticles from Fungal Isolates of Soybean Rhizosphere. IJSR - International Journal of Scientific Research. 4(5): (2015). | 2277- 8179 | 3.2416 |
International | Shraddha Dhoble & Nikhilesh Kulkarni | Biosynthesis of nano particles (AgNPs) using bacterial isolate from heavy metal contaminated soil samples. Global journal for research analysis. 4(5): 31-33(2015) | - | 3.2 |
National | Somani, Dr. N. W. Ingole, Dr. N. S. Kulkarni | Disinfection of Water by Using Sodium Chloride (NaCl) and Sodium Hypochlorite (NaOCl) .Journal of Engineering Research and Studies, II(IV):40-43 (2011) | 0976-7916 | - |
Sr.No. | Name of Person | Awards /recognitions received |
---|---|---|
1 | Dhanpal B. Chavan | Qualified State Eligibility Test ( SET) for lectureship in the year 2014-15 |
2 | DR. J. M. Dalal | Awarded Ph. D degree on 30th December 2014 from SGB Amravati University, Amravati on the topic“Studies on utilization of indigenous endophytic microbes for control of soil borne fungal pathogens and growth promotion of Soybean (Glycine max(L.) Merril)”under the guidance of Dr. N. S. Kulkarni, Head, Microbiology Research Laboratory, Dept. of Microbiology, R. A. College,Washim. |
3 | DR. N. S. KULKARNI | Members of Syllabus Committees, BOS Members, & Visiting Faculty for other universities. |
4 | DR. N. S. KULKARNI | Member of the university panel for interviews & Resource Person for Refresher Courses. |
5 | DR. N. S. KULKARNI | Recipient of national award Bharat Shiksha Ratna Puraskar at New Delhi in 2013-14. |
6 | DR. N. S. KULKARNI | Chief Editor of- Microbiology E- Newsletter: Microbiovision, Journal of Microbial World, as well as Editorial Board Member of Journal of Empirical Biology. |
7 | DR. N. S. KULKARNI | Reviewer of Journal viz.webmed central, Indian phytopathology, Indian journal of natural products and natural resources |
8 | DR. N. S. KULKARNI | Appointed as an Expert writer on VISWAKOSH IN MICROBIOLOGY, GOVT OF MAHARASHTRA. |
9 | Dr. R. R. Pachori, Asstt. Professor in Microbiology | Studies on Efficiency of Clinical Diagnostic Methods and Suggestive Theraputic Regimen in Women Suffering With Pelvic Inflammatory Disease (PID)., Vide File No. 47-583/13 (WRO). For the period 21st March,2014-2016. @ Rs. 3,62,500 |
10 | DR.Ku. V. M. Ansingkar | Awarded Ph. D degree on 30th December 2014 from SGB Amravati University, Amravati on the topic“Studies on bacterial endophytic human pathogens in salad ingredients”under the guidance of Dr. N. S. Kulkarni, Head, Microbiology Research Laboratory, Dept. of Microbiology, R. A. College,Washim. |
11 | DR.Ku.R. R. Pachori | Awarded Ph. D degree on 21st January 2015 from SGB Amravati University, Amravati on the topic “Potential of medicinal plants for control of pelvic inflammatory disease in women of reproductive age group”under the guidance of Dr. N. S. Kulkarni, Head, Microbiology Research Laboratory, Dept. of Microbiology, R. A. College,Washim. |
12 | Ku. G. R. Basantwani | As per the university letter no. SGBAU/2/F-998/2014. 17/02/14. awarded first merit and Gold medal in M.Sc. Microbiology |
13 | Ku. N. K. Jiwanani | As per the university letter no. ST/EXAM/OR-48/05-06/5/OR. 15/2012-19/1/12(22995) awarded fifth merit in B.Sc. |
14 | Ku. N. K. Jiwanani | As per the university letter no. SGBAU/2/F-998/2014. 17/02/14. awarded Second merit in M.Sc. Microbiology |
15 | Ku. P. N. Agrawal | As per the university letter no. SGBAU/2/F-9417/2013. 15/2012-06/02/13 awarded first merit and Gold medal in M.Sc.Microbiology |
16 | Ku. P.S.Vyas | As per the university letter no. SGBAU/2/F-998/2014. 19/02/15. awarded Third merit in M.Sc. Microbiology |
17 | Renuka Joshi | Qualified ASRB NET 2015, (Agriculture Scientist Recruitment Board) |
18 | Swati Raybole | Qualified CSIR UGC NET for lecturership in the year 2013-14 |
Conferences, Symposia, Seminars & Workshops
Sr.No. | Attended / Organized | Name of the Conf. /Seminar/Workshops | Topic of Research | National / International / State / Regional | Whether presented Paper / Chaired the Session / Resource Person Jury |
---|---|---|---|---|---|
1 | Attended by DR. N. S. Kulakrni & Dr. R. R. Pachori | 4th Indian Youth Science Congress (IYSC) | Studies on the use of medicinal plants for treating Gynecological problems | National | presented paper |
2 | Attended by DR. N. S. Kulakrni | Indo-Srilankan International Conference on “Agro-Biotechnology for Sustainable Development (ABSD) | Purviews on Utilization of Microbial endophytes of Soybean (Glycine max (L)Merril) for Plant growth Improvement and Disease Control | International | presented paper |
3 | Attended by DR. N. S. Kulakrni & Mr. P. S. Sadar | One day Seminar on “Biotechnology for Better Tommorrow-2020” | - | National | - |
4 | Attended by DR. N. S. Kulakrni & Mr. P. S. Sadar | One day State Workshop on “e-learning in Microbiology” | - | State | - |
5 | Attended by DR. N. S. Kulakrni , Dr. R. R. Pachori & Mr. P. S. Sadar | One day workshop on project report writing, synopsis preparation and thesis compilation in IEEE format using LaTeX | - | National | - |
6 | Attended by DR. N. S. Kulakrni | One day workshop on Validation in Research | Validation in Research | National | Resource person |
7 | Attended by Mr. P. S. Sadar | One day workshop on “ Academic performance index (API) system | - | Regional | - |
8 | Attended by DR. N. S. Kulakrni , Dr. R. R. Pachori & Mr. P. S. Sadar | SGBAU IQAC Awareness workshop | - | State | - |
9 | Attended by DR. N. S. Kulakrni & Dr. R. R. Pachori | State level Microbiology Student’s summit | Pure water for better health | State | presented paper |
10 | Attended by Mr. P. S. Sadar | State level workshop on “ Research methodologies in Sciences” | - | State | - |
11 | organized by Department of Microbiology | UGC Sponsored National Conference on Innovation in Biosciences | - | National | - |
12 | Attended by DR. N. S. Kulakrni , Dr. R. R. Pachori & Mr. P. S. Sadar | UGC Sponsored National Conference on “Innovative Research Trends in Biological Sciences” | 1. Isolation of microbial endophytes from mature plant of Emblica officinilis(L). 2. Phytochemical analysis and antimicrobial activity of medicinal plants effective against PID isolates. | National | presented paper |
13 | Attended by DR. N. S. Kulakrni | UGC Sponsored National Workshop on Bio-Assays and Their Applications” | - | National | - |
14 | Attended by Mr. P. S. Sadar | UGC sponsored one day workshop on “Teaching constraints in Microbiology and Biotechnology” | - | Regional | - |
Sr.No. | Title Of Research Paper | Name Of The Authors | Name Of Journal |
---|---|---|---|
1 | “Studies On Efficacy Of Clinical Diagnostic Methods And Suggestive Therapeutic Regimen In Women Suffering With Pelvic Inflammatory Disease (PID)” UGC 4,00,000/- 2013-14 Completed | Dr. R. R. Pachori | - |
2 | Bioprospecting microbial endophytes for induction of systemic resistance (ISR) in soybean (Glycine max(L) Merrill).UGC 14.76 lakhs 2010-11 Completed | DR. N. S. KULKARNI | - |
3 | Studies on bacterial ACC- Deaminase activity on wheat cultivation under stress condition. UGC , Submitted For Approval of TOTAL OUTLAY of 500000/-in year(2014-2015) awaited | DR. N. S. KULKARNI | - |
4 | studies on enzyme activity of microbial endophytes isolated from mature plant of Emblica officinalis.UGC , Submitted For Approval of TOTAL OUTLAY of 500000/- in year(2014-2015) awaited | P.S.SADAR | - |
5 | Utilization of Panchagavya for control of soil borne plant pathogen (PI). UGC 1,19,500/- 2008-09 Completed | Mr. P. S. Sadar | - |
6 | Utilization of Panchagavya for control of soil borne plant pathogen.(As CO-PI) .UGC 1,19,500/- 2008-09 Completed | DR. N. S. KULKARNI | - |
7 | Utilization of PGPR for management of soil borne plant disease. UGC 97,000/- 2007-08 Completed | Dr. N. S. Kulkarni | - |
Qualification :M.SC, M. Phil
Post / Design : Assistant professor, Dept. of Microbiology, R. A. College, Washim
Address : Gajanan nagar, Shelu road, Malegaon. 7276351618
Year : 2001
Qualification :MSc, PhD.-MICROBIOLOGY Super specialization- Cancer Biotechnology
Post / Design : Asst Director- Novo Cellular Medicine Institute,+18683482702
Address : Trinidad and Tobago Island
Year : 2005
Qualification :MSc, PhD.MICROBIOLOGY
Post / Design : AssociateEditor – Medical Content Development AptusHealth
Address : AptusHealth 929Market Street, Suite300 SanFrancisco, CA 94103 USA W:(888) 225-4852 N.H.Q:8th floor, Liberty Tower, BehindReliable Plaza, Thane-Belapur Road, Airoli, Navi Mumbai400708 India W: +91 22 6250 9411
Year : 2009
Qualification :M.Sc. M.Phil (Microbiology)
Post / Design : Assistant professor, Dept. of Microbiology, SSJES ACS College, Gangakhed
Address : SSJES ACS College, Gangakhed E-mail-dhanpalchavan@rediffmail.com phone no-9970970371
Year : 2009
Qualification :M.Sc.(Microbiology)
Post / Design : Former Senior Officer
Address : Glenmark Generies Ltd. Goa
Year : 2011-2012
Qualification :M.Sc (Microbiology)
Post / Design : owner of Blosaom Kitchen Studio
Address : Aurangabad, Maharashtra. phone no-9271535988
Year : 2010-2011
Qualification :M.Sc Microbiology
Post / Design : Quality control Microbiologist
Address : Sarda Farms, Nashik Phone no-8805394934
Year : 2013-14
Qualification :M.Sc Microbiology
Post / Design : Pharmacy Officer
Address : ZP Nanded Govt.of Maharashtra
Year : 2010-2011
Qualification :B.Sc.Microbiology
Post / Design : Cytopathologist
Address : District Rural Hospital, Washim
Year : 2010-2011
Qualification :M.Sc
Post / Design : Research fellow at University of Pune
Address : Abhinav chowk Pashan road,pune nitu.lavande@gmail.com
Year : 2009-10
Qualification :M.Sc-Microbiology
Post / Design : DY. Manager Quality control CADILA
Address : Ahmedabad
Year : 1998-99
Qualification :M.Sc-Microbiology
Post / Design : Laboratory Scientific Officer
Address : District Rural Hospital, Washim
Year : 2008-09
Qualification :M.Sc-Microbiology
Post / Design : Medical Lab Technician
Address : Municipal Corporation Greater Mumbai
Year : 2004-05
Qualification :M.Sc-Microbiology
Post / Design : Senior LabTechnician
Address : Dr R N Cooper Municipal Medical College and General Hospital Juhu Mumbai and BMC Mumbai
Year : 2005-06
Qualification :M.Sc-Microbiology
Post / Design : Sanitary Inspector
Address : "Municipal Corporation of Greater Mumbai"
Year : 2008-09
Qualification :M.Sc-Microbiology
Post / Design : Professinal Pathologist
Address : Siddhivinayak Hospital Akola, Maharashtra
Year : 1998-99
Qualification :B.Sc-Microbiology
Post / Design : Professinal Pathologist
Address : Vaishnavi Pathology lab. WASHIM. Phone no-098501 20260
Year : 2003
Qualification :M.Sc-Microbilogy
Post / Design : Scale -3 Office,Canara Bank
Address : Yawatmal
Year : 2010-11
Qualification :M.Sc-Microbiology
Post / Design : Professinal Pathologist
Address : Keshao Pathology,Malewada,Nagpur phone no-094048 33025 E-mail-sureshakotka01@gmail.com
Year : 2008-09
Qualification :M.Sc-Microbilogy
Post / Design : Research fellow
Address : SGB Amravati Univerity, Amravati. Phone no-9403472627
Year : 2008-09
Qualification :M.Sc-Microbiology
Post / Design : Quality control Microbiologist
Address : Harman Finochem ltd. Aurangabad
Year : 2010-2011
Qualification :M.Sc.-Microbiology
Post / Design : Quality control Microbiologist
Address : Serum Institute of India ltd. Hadapsar ,Pune
Year : 2012-13
Qualification :M.Sc-Microbiology
Post / Design : lecturer ,B.Sc Nursing college. Reynolad hospital,Washim.
Address : Civil lines, Washim Pin no: - 444505
Year : 2012-13
Qualification : M.Sc. Ph.D. - Microbiology, B.Ed..
Post / Design : :HOD (Examination Section ICSE board )and PGT at VP's Nanded City Public School , Pune
Address : 506 ,J Block ,Sarang Appartment, Nanded City Township, Sinhgad Road, Pune. 41104 Ansingkar.vaishnavi@ rediffmail.com 9881258281
Year : 2005-06
Qualification :M.Sc-Microbiology
Post / Design : Assistant Professor , Shri Vyanktesh College of Arts ,Commerce & Science .Deulgaonraja . Dist - Buldhana
Address : Swarajya , Civil colony , Deulgaonraja . Dist - Buldhana 443204 Phone no-9881523239 \
Year : 2008-09
Qualification :M.Sc-Microbiology
Post / Design : Quality control Officer
Address : Serum Institute of India Ltd, Hadapasar, Pune.
Year : 2012-13
Qualification :M.Sc.Microbiology(NET)
Post / Design : Assistant professor, Dept. of Microbiology,H.N.Sinha college,Patur.
Address : Opp Govt Milk Dairy,Samarthwadi, Kata Roadi,Washim Phone No-8007934263
Year : 2011-12
Qualification :M.Sc-Microbiology
Post / Design : Research Scholar Department of Microbiology,R.A.College,Washim.
Address : Hari-Rakhumai Nivas, Near Mahakali Temple,Phase second, Plot no. 41, Hari-Rakhumai Nivas, Near Mahakali Temple, I.U.D.P Colony, Washim. Phone no-9881753735
Year : 2011-2012
Qualification :M.Sc-Microbiology
Post / Design : CHB Lecturer Department of MIcrobiology,RLT College, Akola
Address : Gangadhar Plot ,Akola Phone No-9404615119
Year : 2012-13
Qualification :M.Sc-Microbiology
Post / Design : Laboratory Technician,District Rural Hospital,Washim.
Address : Datta Nagar Lakhada,Washim. Phone No-9545697768
Year : 2012-13
Qualification :M.Sc.-Microbiology
Post / Design : Laboratory Technician
Address : Apola Hospital,Nashik
Year : 2012-13
Qualification :M.Sc.Microbiology
Post / Design : Teacher, Shantiniketan School, Washim
Address : Near old Balaji Mandir,Washim
Year : 2012-13
Qualification :M.Sc-Microbiology
Post / Design : Quality control Microbiologist,Medson Pharma ,Nanded
Address : M.I.D.C. Nanded Phone No-8552870063
Year : 2014-15
Qualification :B.Sc Microbiology
Post / Design : Laboratory Scientific Officer
Address : District civil hospital, Washim
Year : 2000
Qualification :M.Sc-Microbiology
Post / Design : Research fellow Department of Microbiology.R.A.College,Washim.
Address : CIDCO Nanded Phone no-993188886
Year : 2012-13
Qualification :M.Sc.(MICROBIOLOGY)
Post / Design : Research Scholar Department of Microbiology,R.A.College,Washim.
Address : Address- Brahmin galli, near Ganesh mandir, Risod Mail I.d- aanandmpande@gmail.com Phone No-- 9420366102
Year : 2011-12
Qualification :M.Sc.(MICROBIOLOGY)
Post / Design : Research fellow Department of Microbiology.R.A.College,Washim.
Address : Address- Nijampoor road, Risod Mail i.d- pschaudhari535@gmail.com Phone No- 9527268414
Year : 2014-15
Qualification :M.Sc.(MICROBIOLOGY)
Post / Design : ASSISTANT PROFESSOR CHB/ PGTD
Address : Address- Sant Kavar Nagar, Sindhi colony, Washim Mail i.d- nilamjiwanani11@gmail.com Phone no- 9422809620
Year : 2012-13
Qualification :M.Sc.(MICROBIOLOGY)
Post / Design : ASSISTANT PROFESSOR CHB/ PGTD
Address : Address- Near nagar parishad, Dande chowk road, Washim Mail i.d- vrushalimahankar5@gmail.com Phone No- 8275730371
Year : 2011-12
Consultancy / Extension / Best Practise
Innovations and Patents / Activities
Sr.No. | Title & Discription | Documents |
---|
Sr.No. | Equipment | Title & Discription |
---|---|---|
1 | Antibiotic zone reader Assessment of Antibiotic susceptibility & choice of drug screening |
|
2 | PCR Thermocycler To amplify a single copy or a few copies of a piece of DNA Gel Dec System-imaging, systems are used to record and measure labeled nucleic acid and protein |
|
