:: Department Of Mathematics ::

Vision, Mission and Objectives
The vision, mission and objective of the institute are as under.
Vision
Creating the foundation upon which our young generation can build, shape, sharpen and add value to their intellectual and human potential.
Mission
By imparting quality education with discipline in an increasing array of fields to the students in rural background, we can envisage population problem that is not a weakness but strength. Evolving institutional environment conducive to the creation and use of leading edge knowledge and skills. Improving attitudes and habits of our learning community.
Objective
Pursuit of excellence and drive for outstanding performance.
Qualifications: M.Sc., Ph.D.
Designation: Principal & Head ,Department of Mathematics
Discription :Working as Principal of college since 2015.
Research Profile :Attended National and Internal Conferences and presented research papers. Published Research Papers in various National and International Journals. Published Text Books in Mathematics.

Qualifications: M.Sc., B.Ed.
Designation: Lecturer Since 2014
Discription :Master of Mathematical Science in Pure Mathematics.
Research Profile :NIL

Qualifications: M.Sc Mathematics
Designation: Lecturer Since 2017
Discription :Master of Mathematical Science in Pure Mathematics.
Research Profile :NIL

Qualifications: M.Sc. Mathematics B.Ed.
Designation: Lecturer Since 2014
Discription :Master of Mathematical Science in Pure Mathematics.
Research Profile :NIL

Qualifications: M.Sc. Mathematics
Designation: Lecturer since 2017
Discription :Master of Mathematical Science in Pure Mathematics.
Research Profile :Nil

- B.Sc.I Semester I :: -
- B.Sc.I Semester II :: -
- B.Sc.II Semester III :: -
- B.Sc.II Semester IV :: -
- B.Sc.III Semester V :: -
- B.Sc.III Semester VI :: -
- M.Sc. Part- I Semester-I and II :: -
- M.Sc. Part-II Semester-III and IV :: -
List Of Students Admitted
- B.Sc- I; II & III :: - 2014-15
- B.Sc- I; II & III :: - 2015-16
- B.Sc- I; II & III :: - 2016-17
- B.Sc- I; II & III :: - 2017-18
- M.Sc-I and II :: - 2011-12
- M.Sc-I and II :: - 2016-17
- M.Sc-I and II :: - 2017-18
Results
University Notifications :: Merit Student
Publication of research papers
Level | Authors | Title of the research paper published and Name of the Journal/Proceeding |
Journal ISSN / ISBN | Impact Factor |
---|---|---|---|---|
National | 14. S.D. KATORE, M.M. SANCHETI, S.P. HATKAR AND S. BHASKAR (2013): | DECELERATING AND ACCELERATING BIANCHI TYPE–VI0 VACCUM UNIVERSE IN GRAVITY) IN F (R) GRAVITY, INTERNATIONAL JOURNAL OF MATHEMATICAL ARCHIVE-4(9), 2013, 52-60 AVAILABLE ONLINE THROUGH WWW.IJMA.INFO ISSN . | 2229 – 5046 | - |
National | S. D. KATORE, M. M. SANCHETI, AND N. K. SARKATE (2014): | KALUZA-KLEIN ANISOTROPIC MAGNETIZED DARK ENERGY COSMOLOGICAL MODEL IN BRANS-DICKE THEORY OF GRAVITATION, ASTROPHYSICS, VOL. 57, NO. 3, SEPTEMBER, 2014 | - | - |
National | K. S.WANKHADE, M. M. SANCHETI (2014): | BIANCHI TYPE II, VIII & IX COSMOLOGICAL MODEL WITH MAGNETIZED ANISOTROPIC DARK ENERGY IN BRANS-DICKE THEORY OF GRAVITATION, INTERNATIONAL JOURNAL THEORITICAL PHYSICS (2014) 53: | 2836–2845, DOI 10.1007/S10773-014-2081-1 | - |
National | M. M. SANCHETI (2015): | STIFF FLUID, STRING CLOUD AND VISCOUS FLUID IN F (RT) THEORY OF GRAVITATION, MULTILOGIC IN SCIENCE VOL. IV, ISSUE XI. JAN. 2015. | - | - |
National | M. M. SANCHETI (2015): | HIGHER DIMENTIONAL BULK VISCUS FLUIDE COSMOLOGICAL MODELS IN MODIFIED THEORY OF GRAVITATION: MULTILOGIC IN SCIENCE VOL. V ISSUE XII, APRIL, 2015. | - | - |
National | M. M. SANCHETI and S. P. HATKAR (2013): | BIANCHI TYPE VIII COSMOLOGICAL MODEL WITH PERFECT FLUID IN THEORY OF F(R, T) GRAVITATION, INTERNATIONAL JOURNAL OF MATHEMATICAL ARCHIVE-4(11), 2013, 297-301 | - | - |
National | M. M. SANCHETI, S. D. KATORE AND S. P. HATKAR (2013): | ANISOTROPIC HOMOGENEOUS-HYPERSURFACE WITH BULK VISCOSITY IN F(R) GRAVITY, INTERNATIONAL JOURNAL OF MATHEMATICAL SCIENCE AND ENGGINEERING APPLICATIONS (IJMSEA), ISSN, VOL. 7 NO. IV (JULY, 2013), PP. 391-402. | 0973-9424 | - |
National | M.M.SANCHETI ,S.P.HATKAR (2014): | BIANCHI TYPE II UNIVERSE WITH BINARY MIXTURE OF PERFECT FLUID AND DARK ENERGY IN F (R,T) THEORY OF GRAVITATION, MULTILOGIC IN SCIENCE, VOL II, ISSUE VII JAN 2014 ISSN | 2277-7601 | - |
National | M.M.SANCHETI, S.P.HATKAR (2012): | ACCELERATING BIANCHI TYPE – II, VIII AND IX COSMOLOGICAL MODELS IN F (R) GRAVITY, PROCEEDINGS OF INTERNATIONAL CONFERENCE OF ‘BENCHMARKS IN ENGINEERING SCIENCE AND TECHNOLOGY’(IC-BEST) 7-8 SEPTEMBER 2012 | - | - |
National | S D KATORE, M M SANCHETI AND S P HATKAR (2014): | QUARK MATTER COUPLED TO DOMAIN WALLS IN BIANCHI TYPES II, VIII AND IX UNIVERSES, PRAMANA JOURNAL OF PHYSICS OCTOBER 2014 INDIAN ACADEMY OF SCIENCES VOL. 83, NO. 4., PP. 619–630 | - | - |
National | S D KATORE, R S RANE, M.M SANCHETI, K S WANKHADE (2011): | FIVE DIMENSIONAL COSMOLOGICAL MODEL FOR PERFECT FLUID DISTRIBUTION IN LYRA GEOMETRY JOURNAL OF VECTORIAL RELATIVITY, JVR 6 (2011) 2 25-35. | - | - |
National | S. D. KATORE*, K.S.ADHAV, M.M. SANCHETI (2011): | LRS BIANCHI TYPE I DOMAIN WALLS IN A SAEZ-BALLESTER SCALAR-TENSOR THEORY OF GRAVITATION, PRESPACETIME JOURNAL| JANUARY 2011 | VOL. 2 | ISSUE 1 | PP. 042-051 | - | - |
National | S. D. KATORE, A. Y. SHAIKH AND M. M. SANCHETI (2012): | BIANCHI TYPE III DARK ENERGY COSMOLOGICAL MODEL IN SCALAR TENSOR THEORY OF GRAVITATION, INTERNATIONAL JOURNAL OF MATHEMATICAL ARCHIVE-3(3), 2012, PAGE: 1297-1304 | - | - |
National | S. D. KATORE, A. Y. SHAIKH, M. M. SANCHETI (2012): | MAGNETIZED DARK ENERGY MODELS IN SCALAR TENSOR THEORY OF GRAVITATION; INTERNATIONAL JOURNAL OF BASIC AND APPLIED RESEARCH, SPECIAL ISSUE (PP. 275-282) ISSN | 2249-3352. | - |
National | S. D. KATORE, A. Y. SHAIKH, M. M. SANCHETI, S. A. BHASKAR (2011): | PLANE SYMMETRIC UNIVERSE WITH WET DARK FLUID IN GENERAL RELATIVITY PRESPACETIME JOURNAL| JANUARY 2011 | VOL. 2 | ISSUE 1 | PP. 016-032 | - | - |
National | S. D. KATORE, A. Y. SHAIKH, M.M. SANCHETI, N.K.SARKATE (2011): | BIANCHI TYPE-III COSMIC STRINGS AND DOMAIN WALLS COSMOLOGICAL MODELS IN SELF-CREATION COSMOLOGY, PRESPACETIME JOURNAL, MARCH 2011, VOL. 2, ISSUE 3, PP. 447-461. | - | - |
National | S. D. KATORE, M. M. SANCHETI, AND N. K. SARKATE (2014): | ACCELERATING MAGNETIZED ANISOTROPIC DARK ENERGY COSMOLOGICAL MODELS IN SCALAR-TENSOR THEORY OF GRAVITATION, INTERNATIONAL JOURNAL OF MATHEMATICAL SCIENCE AND ENGGINEERING APPLICATIONS (IJMSEA), ISSN , VOL. 8 NO. V (SEPTEMBER, 2014), PP. 9-25. | 0973-9424 | - |
National | S. D. KATORE, M. M. SANCHETI, S. P. HATKAR (2014): | MAGNETIZED ANISOTROPIC DARK ENERGY COSMOLOGICAL MODELS IN SCALE COVARIANT THEORY OF GRAVITATION, INTERNATIONAL JOURNAL OF MODERN PHYSICS D; VOL. 23, NO. 7 (2014) 1450065 (16 PAGES) WORLD SCIENTIFIC PUBLISHING COMPANY | DOI: 10.1142/S0218271814500655 | - |
National | S. D. KATORE, M.M. SANCHETI & N.K.SARKATE (2011) | FRW COSMOLOGICAL SOLUTIONS WITH ZERO-MASS SCALAR FIELD ATTACHED TO BULK VISCOUS FLUID IN SAEZ-BALLESTER THEORY OF GRAVITATION , PRESPACETIME JOURNAL| NOVEMBER 2011, VOL. 2 , ISSUE 11, PP. 1860-1871 | - | - |
National | S. D. KATORE, R. S. RANE, K. S. WANKHADE AND M.M. SANCHETI (2010): | BIANCHI TYPE-V DOMAIN WALLS COSMOLOGICAL MODELS WITH STRANGE QUARK MATTER IN BRANS DICKE THEORY OF GRAVITATION; VIDARBHA JOURNAL OF SCIENCE, VOL. 5 NO. 3-4 (2010). | - | - |
National | S.D. KATORE • K.S. ADHAV • A.Y. SHAIKH • M.M. SANCHETI (2011) | PLANE SYMMETRIC COSMOLOGICAL MODELS WITH PERFECT FLUID AND DARK ENERGY, ASTROPHYS; SPACE SCIENCE JOURNAL (2011) 333: 333–341; | DOI, 10.1007/S10509-011-0622-0. | - |
National | S.D. KATORE, K.S. ADHAV, M.M. SANCHETI (2011): | DYNAMICS OF KANTOWSKI-SACHS UNIVERSE WITH MAGNETIZED ANISOTROPIC DARK ENERGY, ASTROPHYS SPACE SCIENCE JOURNAL, | DOI 10.1007/S10509-011-0826-3. | - |
National | S.D. KATORE, M.M. SANCHETI (2011): | BIANCHI TYPE VIO MAGNETIZED ANISOTROPIC DARK ENERGY MODELS WITH CONSTANT DECELERATION PARAMETER, INTERNATIONAL JOURANAL OF THEORITICAL PHYSICS (2011) 50:2477–2485, DOI 10.1007/S10773-011-0736-8. | - | - |
National | S.D. KATORE, M.M. SANCHETI, S.A. BHASKAR (2013): | KALUZA–KLEIN COSMOLOGICAL MODELS FOR PERFECT FLUID AND DARK ENERGY, BULGERIAN JOURNAL OF PHYSICS. 40 (2013) 17–32 | - | - |
National | S.D. KATORE, M.M. SANCHETI, S.P. HATKAR, AND N.K. SARKATE (2014): | 17HYPERSURFACE HOMOGENEOUS SPACE TIME WITH ANISOTROPIC DARK ENERGY IN BRANS DICKE THEORY OF GRAVITATION, COMMUNICATION THEORITICAL PHYSICS 62 (2014) 768{774 VOL. 62, NO. 5, NOVEMBER 1, 2014. | - | - |
National | SHIVDAS. D. KATORE, A. Y. SHAIKH, M. M. SANCHETI and J. L. PAWADE (2012): | EINSTEIN ROSEN BULK VISCOUS COSMOLOGICAL SOLUTIONS WITH ZERO MASS SCALAR FIELD IN LYRA GEOMETRY, PRESPACETIME JOURNAL| JANUARY 2012, VOL. 3, ISSUE 1, PP. 83-89 | - | - |
Sr.No. | Name of Person | Awards /recognitions received |
---|---|---|
1 | Achievement: Mr. Swapnil Vijay Gore | Joint CSIR-UGC NET Sr. No. 2121341038, Ref. No. 22/12/2013 (II)EU-V |
Conferences, Symposia, Seminars & Workshops
Sr.No. | Attended / Organized | Name of the Conf. /Seminar/Workshops | Topic of Research | National / International / State / Regional | Whether presented Paper / Chaired the Session / Resource Person Jury |
---|
Sr.No. | Title Of Research Paper | Name Of The Authors | Name Of Journal |
---|
Qualification :M. Sc. (math). B. Ed.
Post / Design : Lecturer at Gov.Poly. Washim.
Address : At. Po. Kondala Mahali Ta.Dist. Washim
Year : 2011
Qualification :M.Sc.(math), B. Ed.
Post / Design : Lecturer at Engearing college Shegaon.
Address : At. Mehkar; Dist. Bulthana
Year : 2009
Qualification :M.Sc.(math), B. Ed.
Post / Design : Teacher at Shantiniketan CBSC School
Address : At. Yojana Park. Washim
Year : 2011
Qualification :M.Sc maths, B.Ed
Post / Design : lecturer at R. A. College Washim
Address : Near, Jilha parishes Washim.
Year : 2012
Qualification :M. Sc. Math; B. Ed.
Post / Design : lecturer at R. A. College Washim
Address : At. Malegaon. Dist. Washim
Year : 2013
Qualification :M.Sc (Physics), B.Ed
Post / Design : Lectureship at JNV Gadchiroli.
Address : Near, circuit house, CIVIL line ,Washim
Year : 2011
Qualification :M.Sc (mathematics )
Post / Design : Lectureship at R.A.College, Washim
Address : At post. Rajgaon, Dist. Washim.
Year : 2010
Qualification :M.Sc (chemistry )
Post / Design : Lecturer &Head of Aadarash coaching classes.
Address : IUDP Colony,Washim.
Year : 2011
Qualification :M.Sc (Mathematics), B.Ed
Post / Design : Lecturer at R.A.College,Washim
Address : Near, Ramesh talkies,kranti chowk,Washim
Year : 2011
Qualification :M.Sc(Mathematics), SET
Post / Design : Lecturer at Dept. of Maths.SGBAU,Amrawati.
Address : Biyani square,Amrawti.
Year : 2010
Qualification :M.Sc (mathematics )
Post / Design : Lecturer at jr.Colege kokalgaon,Washim.
Address : At post. Tondgaon,washim.
Year : 2011
Qualification :M.Sc (mathematics), B.Ed
Post / Design : Jr. Lecturer at risod, Washim
Address : At post Risod, Washim.
Year : 2011
Qualification :M.Sc (Math)
Post / Design : Clerk in collector office ,Washim
Address : IUDP Colony , Washim
Year : 2011
Qualification :M.Sc (mathematics)
Post / Design : Businessmen & LIC chief advisor
Address : Yojana park, Washim.
Year : 1995
Qualification :M.Sc ( physics ),B.Ed
Post / Design : Lecturer at R.A.college washim.
Address : CIVIL line, washim.
Year : 2011
Qualification :M.Sc (mathematics),B.Ed
Post / Design : Jr.Lecturer at Shri.BVW,washim
Address : CIVIL Line,Washim
Year : 2009
Qualification :B.Sc
Post / Design : Soldier technical in INDIAN Army.Hyderabad
Address : Militry Camp Hyderabad .
Year : 2013
Qualification :M.Sc (physics ),B.Ed
Post / Design : jr.Lecturer at R.A.College, washim
Address : Lakhala colony ,Washim
Year : 2004
Qualification :M.Sc (computer science )
Post / Design : software operator at Excel. Pune
Address : Balewadi,Pune.
Year : 2011
Qualification :M.Sc( mathematics ), NET
Post / Design : Lectureship at senior colege , Pimpalgaon
Address : at post pumpalgaon ,Dist.Buldhana
Year : 2010
Qualification :M.Sc(mathematics ),B.Ed
Post / Design : Lectureship at junior college Paras.
Address : at post Paras, Dist.AKOLA
Year : 2009
Qualification :demo
Post / Design : demo
Address : demo
Year : demo
Qualification :B.Sc(math),B.Ed
Post / Design : Assistant teacher
Address : Lakhala ,Washim
Year : 2015
Consultancy / Extension / Best Practise
Innovations and Patents / Activities
Sr.No. | Title & Discription | Documents |
---|
Sr.No. | Equipment | Title & Discription |
---|
Industrial Tour / Excursion Tour / Field visits.
Sr.No. | Industrial Tour | Tour Title & Discription | Documents |
---|